Value Added Courses
Home > Academics > Value Added Courses
- Academic Year (2022-23)
- Academic Year (2021-22)
- Academic Year (2020-21)
- Academic Year (2019-20)
- Academic Year (2018-19)
Academic Year (2022-23) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 15 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | Life Skills | VM25 | 2022-2023 | 109 | 100 | View File | View File | ||
2 | Compassionate Respectful Caring health work force training | VM26 | 2022-2023 | 180 | 175 | View File | View File | ||
3 | Clinical Data Management | VM27 | 2022-2023 | 160 | 153 | View File | View File | ||
4 | Respectful maternity care | VM28 | 2022-2023 | 140 | 136 | View File | View File | ||
5 | Artful Anatomy | VM29 | 2022-2023 | 200 | 197 | View File | View File | ||
6 | Emotional Intelligence | VM30 | 2022-2023 | 105 | 103 | View File | View File | ||
7 | Career Aspects | VM31 | 2022-2023 | 130 | 125 | View File | View File | ||
8 | Basic enterpreunership skills | VM32 | 2022-2023 | 43 | 41 | View File | View File |
Academic Year (2021-22) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 15 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | IT in Medicine | VM18 | 2021-2022 | 200 | 193 | View File | View File | ||
2 | Financial preparedness for the young doctors | VM19 | 2021-2022 | 87 | 84 | View File | View File | ||
3 | Medical Photography | VM20 | 2021-2022 | 100 | 96 | View File | View File | ||
4 | Music in Health and Disease | VM21 | 2021-2022 | 140 | 135 | View File | View File | ||
5 | E-learning | VM22 | 2021-2022 | 150 | 142 | View File | View File | ||
6 | Emporiatrics | VM23 | 2021-2022 | 240 | 233 | View File | View File | ||
7 | Quality management system | VM24 | 2021-2022 | 40 | 40 | View File | View File |
Academic Year (2020-21) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 15 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | Soft Skills | VM12 | 2020-2021 | 150 | 147 | View File | View File | ||
2 | Interpersonal Communication | VM13 | 2020-2021 | 150 | 146 | View File | View File | ||
3 | Leadership skills | VM14 | 2020-2021 | 191 | 188 | View File | View File | ||
4 | Climate change in health | VM15 | 2020-2021 | 100 | 98 | View File | View File | ||
5 | AI in Medicine | VM16 | 2020-2021 | 110 | 106 | View File | View File | ||
6 | Developing good study skills | VM17 | 2020-2021 | 134 | 130 | View File | View File |
Academic Year (2019-20) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 15 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | Mindfulness for medical Undergraduates | VM06 | 2019-2020 | 150 | 146 | View File | View File | ||
2 | Ethics in Medicine | VM07 | 2019-2020 | 75 | 70 | View File | View File | ||
3 | Nutrition- Healthy eating for Healthy living | VM08 | 2019-2020 | 150 | 140 | View File | View File | ||
4 | Gender Sensitization | VM09 | 2019-2020 | 86 | 82 | View File | View File | ||
5 | Lactation Counselling | VM10 | 2019-2020 | 67 | 65 | View File | View File | ||
6 | Professionalism | VM11 | 2019-2020 | 85 | 83 | View File | View File |
Academic Year (2018-19) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 15 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | Communication Skills | VM01 | 2018-2019 | 75 | 75 | View File | View File | ||
2 | Group Dynamics | VM02 | 2018-2019 | 150 | 143 | View File | View File | ||
3 | Beat The Stress- Management Techniques | VM03 | 2018-2019 | 115 | 110 | View File | View File | ||
4 | Time is Money- Manage it well | VM04 | 2018-2019 | 110 | 107 | View File | View File | ||
5 | Yoga- Bend the body, Untangle the mind | VM05 | 2018-2019 | 110 | 106 | View File | View File |