Add On Courses
- Academic Year (2023-24)
- Academic Year (2022-23)
- Academic Year (2021-22)
- Academic Year (2020-21)
- Academic Year (2019-20)
- Academic Year (2018-19)
Academic Year (2023-24) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled | |
1 | Biomedical Waste Management | ADC-2301 | 2023-2024 | 1 | 100 | 98 | View File | View File | |
2 | Neonatal Resuscitation Program | ADC-2202 | 2023-2024 | 1 | 100 | 98 | View File | View File | |
3 | Medical Certification of Cause of Death (MCCD) | ADC-2203 | 2023-2024 | 1 | 80 | 78 | View File | View File | |
4 | ACLS | ADC-2204 | 2023-2024 | 1 | 100 | 97 | View File | View File | |
5 | Antibiotics Stewardship | ADC-2205 | 2023-2024 | 1 | 166 | 164 | View File | View File | |
6 | ALSO | ADC-2206 | 2023-2024 | 1 | 84 | 81 | View File | View File | |
7 | Advanced NRP | ADC-2207 | 2023-2024 | 1 | 60 | 58 | View File | View File | |
8 | Simulation Based Medical Education- The way forward…. | ADC-2208 | 2023-2024 | 1 | 83 | 80 | View File | View File |
Academic Year (2022-23) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled | |
1 | Good Laboratory Practice (GLP) | ADC-2201 | 2022-2023 | 1 | 100 | 96 | View File | View File | |
2 | Neonatal Resuscitation Program | ADC-2202 | 2022-2023 | 1 | 75 | 73 | View File | View File | |
3 | Medical Certification of Cause of Death (MCCD) | ADC-2203 | 2022-2023 | 1 | 40 | 40 | View File | View File | |
4 | ACLS | ADC-2204 | 2022-2023 | 1 | 50 | 48 | View File | View File | |
5 | Antibiotics Stewardship | ADC-2205 | 2022-2023 | 1 | 100 | 100 | View File | View File | |
6 | ALSO | ADC-2206 | 2022-2023 | 1 | 80 | 77 | View File | View File | |
7 | Advanced NRP | ADC-2207 | 2022-2023 | 1 | 25 | 23 | View File | View File | |
8 | Simulation Based Medical Education- The way forward…. | ADC-2208 | 2022-2023 | 1 | 50 | 48 | View File | View File | |
9 | Portfolio Building | ADC-2209 | 2022-2023 | 1 | 100 | 100 | View File | View File | |
10 | Robotics in Medicine | ADC-2210 | 2022-2023 | 1 | 40 | 40 | View File | View File |
Academic Year (2021-22) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled | |
1 | ECG- Reading between the lines | ADC-2101 | 2021-2022 | 1 | 80 | 78 | View File | View File | |
2 | Good Clinical Practice (GCP) | ADC-2102 | 2021-2022 | 1 | 75 | 75 | View File | View File | |
3 | BTS | ADC-2103 | 2021-2022 | 1 | 50 | 47 | View File | View File | |
4 | Prescription Writing | ADC-2104 | 2021-2022 | 1 | 50 | 50 | View File | View File | |
5 | Adolescent Health | ADC-2105 | 2021-2022 | 1 | 50 | 50 | View File | View File | |
6 | Scientific Paper writing | ADC-2106 | 2021-2022 | 1 | 60 | 60 | View File | View File | |
7 | Biostatistics | ADC-2107 | 2021-2022 | 1 | 80 | 80 | View File | View File | |
8 | BLS | ADC-2108 | 2021-2022 | 1 | 100 | 100 | View File | View File |
Academic Year 2020-21 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | X-Rays- A picture speaks a thousand words | ADC-2001 | 2020-2021 | 1 | 50 | 50 | View File | View File | |
2 | Geriatric Care- "Caring for the hands that cared for you" | ADC-2002 | 2020-2021 | 1 | 50 | 50 | View File | View File | |
3 | Palliative Care- Dealing with the Pain | ADC-2003 | 2020-2021 | 1 | 50 | 50 | View File | View File | |
4 | Disaster Management | ADC-2004 | 2020-2021 | 1 | 50 | 50 | View File | View File | |
5 | Telemedicine | ADC-2005 | 2020-2021 | 1 | 60 | 60 | View File | View File | |
6 | Pandemic Preparedness | ADC-2006 | 2020-2021 | 1 | 50 | 50 | View File | View File | |
7 | Hospital Infection Control | ADC-2007 | 2020-2021 | 1 | 40 | 40 | View File | View File |
Academic Year (2019-20) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | History taking- Talent or Art? | ADC-1901 | 2019-2020 | 1 | 150 | 145 | View File | View File | |
2 | Biomedical Waste Management | ADC-1902 | 2019-2020 | 1 | 75 | 70 | View File | View File | |
3 | Pharmacovigilance | ADC-1903 | 2019-2020 | 1 | 150 | 143 | View File | View File | |
4 | Research Methodology | ADC-1904 | 2019-2020 | 1 | 67 | 62 | View File | View File | |
5 | Legal Medicine- Law in medical profession | ADC-1905 | 2019-2020 | 1 | 86 | 83 | View File | View File | |
6 | Medical Records Documentation- Strength or weakness? | ADC-1906 | 2019-2020 | 1 | 85 | 80 | View File | View File |
Academic Year (2018-19) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Name of the value added courses (with 30 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
1 | Health Care Delivery | ADC-1801 | 2018-2019 | 1 | 75 | 73 | View File | View File | |
2 | National Health Programmes | ADC-1802 | 2018-2019 | 1 | 150 | 140 | View File | View File | |
3 | Early Clinical Exposure | ADC-1803 | 2018-2019 | 1 | 115 | 112 | View File | View File | |
4 | Immunization in health care | ADC-1804 | 2018-2019 | 1 | 110 | 104 | View File | View File | |
5 | Universal Precautions | ADC-1805 | 2018-2019 | 1 | 110 | 102 | View File | View File |