Name | M. Shyam sunder babu | ![]() |
Designation | Chief Librarian | |
Mobile | 8801834984 | |
mrimscentrallibrary@gmail.com |
Established in 2012, the MRIMS Library serves as a vital resource for faculty and students in Medical at both undergraduate and postgraduate levels. The library is dedicated to supporting the Institute’s educational and research missions by providing access to a diverse range of ideas, opinions, and knowledge.
The primary goal of the library is to function as an effective Learning Resource Center, enhancing the quality of technical education offered at the Institute. The library aims to:
In response to the evolving needs of its users, the library is actively pursuing modernization initiatives. This includes leveraging advancements in information, computer, and communication technologies to enhance the delivery of information and services.
S.NO | FACILITY | AREA ( SQ. FT) |
1 | Reception | 4104 |
2 | Issue counter | 361 |
3 | Photo Copying area | 117 |
4 | Journals Room | 575 |
5 | Staff Reading Room | 2583 |
6 | Store and Stacking Room | 450 |
7 | Digital library | 1296 |
8 | Chief library room | 182 |
9 | Student cloak area | 144 |
10 | Student Seating Area | 18077 |
11 | Book Stock Area | 2583 |
| Total Area | 30472 |
Sl.No | Resource | Quantity |
1 | Total number of Volumes | 14887 |
2 | Total number of Titles | 4801 |
3 | No .of Print Journals | 101 |
4 | No. of Magazines | 8 |
5 | Collection of Rare Books | 80 |
6 | Student Project Reports | 250 |
7 | Total No. of DVD’S & CD’s | 195 |
8 | No. of e-Journals | 18694 |
9 | Daily News Papers | 04 |
10 | E-Books | 8122 |
11 | NPTEL | 385 |
Description | Details |
Name of the Librarian | M. Shyam Sunder Babu |
Qualifications of Librarian | MLISc ,MPHIL |
Library Phone Number | 8801834984 |
Number of Supporting Staff | 7 |
Total No. of Titles | 4801 |
Total No. of Volumes | 14887 |
Total No. of Journals | 101 |
Total No. of National Journals | 21 |
Total No. of International Journals | 80 |
No. of E-Journals | 18964 |
Seating Capacity of Library | 550 |
Working Hours of Library | 9.00 AM TO 12.00 Mid Night
Library own book reading opens 365 days 24/7 |
S.NO | NAME OF PORTAL |
1 | K-HUB |
2 | Delnet |
3 | knimbus |
Description | Timing |
Library Timings | 9:00 AM to 12:00 Midnight |
College Timings | 9:00 AM to 4:00 PM |
Students Visiting Library During College Timings | 12:00 PM to 2:00 PM |
Faculty Visiting Library During College Timings | 9:00 AM to 4:00 PM |
Students Visiting Library Beyond College Timings | 4:00 PM to 12:00 Midnight |
Faculty Visiting Library Beyond College Timings | 4:00 PM to 12:00 Midnight |
S.NO | NAME OF STAFF | DESIGNATION | QUALIFICATION |
1 | M. SHYAM SUNDER BABU | LIBRARIAN | MLISc, Mphil |
2
3
4
5
6
7 | E . RAJAIAH
D .NAGARAJU
D . RAVINDER
G . SAI
G. UPENDER
S. SANJANA
| ASST. LIBRARIAN
ASST.LIBRARIAN
LIBRARY ASST.
LIBRARY ASST.
LIBRARY ASST.
LIBRARY ATTENDER
|
|
Non print materials such as CD-ROMs, DVDs, Bibliographic Databases, and Videos etc. are also available in the Library.
E-Journals Subscribed | Subject Areas |
K-hub | Medical and Dental |
DELNET (Development Library Network) | Provides access to Open Access Journals in branches of dental sciences |
Sources of E-Resources | Subject Areas |
DOAJ (Directory of Open Access Journals) | All Branches of Medical Sciences |
DOAB (Directory of Open Access Books) | All Branches of Medical Sciences |
DOAR (Directory of Open Access Repositories) | Open DOAR is an authoritative directory of academic open access repositories |
Our vision is to become a premier medical college by producing excellent and highly skilled medical professionals and researchers, who as a team and independently would confront the present day challenges and fulfill their responsibilities towards the patients, the society and the nation.
MALLA REDDY INSTITUTE OF MEDICAL SCIENCES
Sy No. 138, Suraram Main Road,
GHMC Quthbullapur,Jeedimetla,
Hyderabad – 500 055.
Phone : 9440666504 / 8688820127
Fax : 040 2319 0238
E-mail : contact@mrims.edu.in
MRIMS © 2025. All rights reserved