S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Department | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|---|
1 | Dr A Suman Chandra | 35672481 | HMC11833 | MD | Radio-Diagnosis | DEAN | Permanent | 27Y 4M 3D |
2 | Dr.J Venkateswara Rao | 47812078 | AMC14562 | MD | Paediatrics | Medical Superintedent | Permanent | 35Y 11M 29D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) Up To August |
---|---|---|---|---|---|---|---|
1 | Dr.C Yadavendra Reddy | 06099185 | 51069 | MD | Professor & HOD | Permanent | 12Y 9M 14D |
2 | Dr.Sadhna Sharma | 86592348 | APMC/FMR/88512 | MD | Professor | Permanent | 21Y 11M 27D |
3 | Dr C Venkateshwarlu | 53981668 | HMC11938 | MD | Professor | Permanent | 21Y 8M 17D |
4 | Dr Bhadra Reddy Ch | 21008884 | 64691 | MD | Professor | Permanent | 14Y 2M 28D |
5 | Dr Preeti Reddy | 20786989 | 2006/04/2312 | MD | Professor | Permanent | 14Y 2M 28D |
6 | Dr M Venkata Rambabu | 57380326 | HMC8165 | DNB | Professor | Permanent | 10Y 2M |
7 | Dr. U Ramchander Rao | 7920 8388 | HMC12059 | MD | Professor | Permanent | 24Y 7M 12D |
8 | Dr Krishna Chaitanya alam | 31387489 | APMC/FMR/81587 | MD | Professor | Permanent | 8Y 10M 1D |
9 | Dr Dhanunjaya D | 93343855 | 72205 | MD | Professor | Permanent | 8Y 10M 24D |
10 | Dr.S Ashok Kumar | 03412448 | HMC10633 | MD | Professor | Permanent | 27Y 7M |
11 | Dr K Varsha Reddy | 34000122 | APMC/FMR/77515 | MD | Associate Professor | Permanent | 8Y 7M 29D |
12 | Dr.A Raghuram Bhargavi | 39738275 | 65493 | MD | Associate Professor | Permanent | 8Y 8M 19D |
13 | N Madhu Naveen Reddy | 37772212 | APMC/FMR/74976 | MD | Associate Professor | Permanent | 6Y 9M 24D |
14 | Dr.P Priyadarshini | 34071537 | 66638 | MD | Associate Professor | Permanent | 5Y 8M 6D |
15 | Dr.M Satya Pratik | 97302474 | APMC/FMR/87332 | MD | Associate Professor | Permanent | 6Y 4M 27D |
16 | Dr.M Karthik Reddy | 59285558 | APMC/FMR/90221 | MD | Assistant Professor | Permanent | 5Y 5M 6D |
17 | Dr R Vijaya Deepthi | 02493196 | APMC/FMR/96160 | MD | Assistant Professor | Permanent | 3Y 10M 27D |
18 | Dr. Yugandhar Tummala | 56721975 | APMC/FMR/94256 | MD | Assistant Professor | Permanent | 5Y 5M 20D |
19 | Dr. M Ravi Teja Raidu | 63753547 | TSMC/FMR/15327 | MD | Assistant Professor | Permanent | 5Y 7M 16D |
20 | Dr K Prabhath Kiran Reddy | 31079283 | TSMC/FMR/05415 | MD | Assistant Professor | Permanent | 8Y 2M 2D |
21 | Dr. Piska Thirupathi | 27061464 | TSMC/FMR/01144 | MD | Assistant Professor | Permanent | 2Y 8M 23D |
22 | Dr. T Shraddha | 25624449 | TSMC/FMR/10450 | MD | Assistant Professor | Permanent | 1Y 5M 9D |
23 | Dr. Puramwar Ramkrishna | 81139860 | APMC/FMR/88741 | MD | Assistant Professor | Permanent | 8M |
24 | Dr.Ganji Ramu | 67558251 | APMC/FMR/93310 | DNB | Assistant Professor | Permanent | 3Y 1M 10D |
25 | Dr.K Sahasra | 60841585 | TSMC/FMR/12070 | MD | Assistant Professor | Permanent | 1Yr 7M 4D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) Up To August |
---|---|---|---|---|---|---|---|
1 | Dr.A Manmadha Kishan | 70342949 | 63384 | MS | Professor & HOD | Permanent | 10Y 4M 26D |
2 | Dr.Srinivas Aachi | 93271486 | HMC12029 | MS | Professor | Permanent | 29Y 2M 20D |
3 | Dr. K Basu Chakravarthy | 09257195 | TSMC/FMR/06333 | MS | Professor | Permanent | 24Y 1M 19D |
4 | Dr. K Srinivasa Rao | 55010657 | 68878 | DNB | Professor | Permanent | 15Y 4M 15D |
5 | Dr.K Nagesh Reddy | 87447657 | 41821 | MS | Professor | Permanent | 8Y 3M 28D |
6 | Dr.Sagar Sagramappa Basnale | 41602333 | MCI-IMR-15/570 | MS | Professor | Permanent | 15Y 10M 14D |
7 | Dr. P Rajendra Kumar | 77250028 | 64658 | MS | Associate Professor | Permanent | 8Y 11M 27D |
8 | Dr.Ch Aravind reddy | 43627026 | 98839 | MS | Associate Professor | Permanent | 7Y 4M 27D |
9 | Dr.Shaik Mohiuddin | 71372083 | APMC/FMR/76524 | MS | Associate Professor | Permanent | 7Y 5M 18D |
10 | Dr.Karthik Santosh Appaji | 56093178 | APMC/FMR/85920 | MS | Associate Professor | Permanent | 6Y 7M 13D |
11 | Dr.Konda Varun Deep | 37079245 | TSMC/FMR/00482 | MS | Associate Professor | Permanent | 5Y 8M 7D |
12 | Dr.T Harika | 47365846 | 64684 | MS | Associate Professor | Permanent | 9Y 3M 6D |
13 | Dr. V Bhaskar Reddy K | 61045982 | 55913 | DNB | Associate Professor | Permanent | 7Y 4M 20D |
14 | Dr.K Raga Bhava Harshitha | 36518813 | TSMC/FMR/06011 | MS | Assistant Professor | Permanent | 1Y 11M 16D |
15 | Dr.Nousheen Hameed | 54313547 | TSMC/FMR/03102 | MS | Assistant Professor | Permanent | 3Y 10M 26D |
16 | Dr. K Dileep Nagasai Avinash Vybhav | 22911838 | TSMC/FMR/99113 | MS | Assistant Professor | Permanent | 2Y 9M 26D |
17 | Dr. Mahadeva Jhansimani | 48243383 | TSMC/FMR/06607 | MS | Assistant Professor | Permanent | 2Y 10M 21D |
18 | Dr. S Sasikanth Reddy | 0071 7402 | APMC/FMR/91193 | MS | Assistant Professor | Permanent | 4Y 2M 13D |
19 | Dr. G Devi Prasad | 86232193 | APMC/FMR/91240 | MS | Assistant Professor | Permanent | 2Y 3M 29D |
20 | Dr.Madas Ashwini | 12248557 | APMC/FMR/79077 | DNB | Assistant Professor | Permanent | 4Y 7M 4D |
21 | Dr Uppala Rajesh | 46349546 | TSMC/FMR/10887 | MS | Assistant Professor | Permanent | 1Y 11M 20D |
22 | Dr. Arigela Abhinav | 80652724 | 2022/08/6912 | MS | Assistant Professor | Permanent | 1Y 10M 6D |
23 | Dr.Mohammed Danish Afzal | 43648213 | TSMC/FMR/04667 | MS | Assistant Professor | Permanent | 1Y 2M 25D |
24 | Dr. Abdul Wasay | 95435052 | TSMC/FMR/07531 | MS | Assistant Professor | Permanent | 1Y 3M 7D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.P V Ramana Bai | 74716558 | HMC9702 | MD | Professor & HOD | Permanent | 33Y 11M 16D |
2 | Dr.Alpana Singh | 12635708 | 61442 | MD | Professor | Permanent | 17Y 2M 11D |
3 | Dr.P Kalpana | 57520004 | 51337 | MS | Professor | Permanent | 21Y 29D |
4 | Dr.Y Lakshmi Nalini | 35552950 | AMC13707 | MD | Professor | Permanent | 14Y 4M 26D |
5 | Dr. A Sarojini | 83098441 | 62655 | MD | Professor | Permanent | 15Y 8M 26D |
6 | Dr.N Madhavi | 41432135 | 43278 | MD | Professor | Permanent | 20Y 7M 10D |
7 | Dr.Malathi V | 71905107 | 44277 | DGO,DNB | Professor | Permanent | 12Y 8M 14D |
8 | Dr. Y Srilaxmi | 28169985 | 41513 | MS | Professor | Permanent | 21Y 8M 28D |
9 | Dr.Swapna Rani S | 38582435 | 52977 | DGO,DNB | Associate Professor | Permanent | 12Y 3M 2D |
10 | Dr. C Sunitha | 16618745 | 76222 | MS | Associate Professor | Permanent | 7Y 8M |
11 | Dr.Keerthi Somi Reddy Gari | 52759249 | TSMC/FMR/06672 | MS | Assistant Professor | Permanent | 3Y 11M 26D |
12 | Dr. Dantu Swathi | 78668292 | APMC/FMR/86858 | DNB | Assistant Professor | Permanent | 4Y 1M 7D |
13 | Dr. Poojitha Makireddy | 93445931 | TSMC/FMR/08411 | MS | Assistant Professor | Permanent | 3Y 3M 6D |
14 | Dr.Kodidala Vishwa Spandhana | 78420314 | APMC/FMR/85932 | MS | Assistant Professor | Permanent | 2Yrs 3D |
15 | Dr. Lankapothu Pushpapallavi | 49234914 | TSMC/FMR/34558 | MS | Assistant Professor | Permanent | 2Y 11M 25D |
16 | Dr. Uma Madhuri P | 89014701 | APMC/FMR/76699 | MS | Assistant Professor | Permanent | 1Y 8M 18D |
17 | Dr.Shaik Sai Neha | 12046909 | TSMC/FMR/31699 | MS | Assistant Professor | Permanent | 4M 24D |
18 | Dr.Jasvita Nadella | 09272291 | TSMC/FMR/09466 | MS | Assistant Professor | Permanent | 1Y 4M 15D |
19 | Dr. Bhukya Divya | 84676415 | TSMC/FMR/01398 | MS | Assistant Professor | Permanent | 2Y 4M 9D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.J Ashok Vardhan Reddy | 55996213 | 9489/HMC | MS | Professor & HOD | Permanent | 21Y 6M 14D |
2 | Dr. N.Srinivasan | 83611880 | AMC9980 | MS | Professor | Permanent | 32Y 5M 9D |
3 | Dr.YVS Prabhakar | 11265952 | 9781/HMC | MS | Professor | Permanent | 22Y 4M 5D |
4 | Dr. K Kodandapani | 00474727 | HMC10219 | MS | Professor | Permanent | 25Y 7M 16D |
5 | Dr. Mohammed Azmoddin | 68229367 | 41080 | MS | Professor | Permanent | 15Y 6M 18D |
6 | Dr. Siva Kesavulu A | 30464377 | 51990 | DNB | Professor | Permanent | 14Y 2M 10D |
7 | Dr.K Srinivas Yadav | 32862472 | 55046 | DNB | Associate Professor | Permanent | 11Y 7M 15D |
8 | Dr.D Venkata Srinath | 10344333 | APMC/FMR/89653 | MS | Associate Professor | Permanent | 6Y 7M |
9 | Dr. Umesh Raghu Prasad G | 05348671 | 62652 | DNB | Associate Professor | Permanent | 5Y 5M 10D |
10 | Dr Y Shravan Kumar | 69802661 | APMC/FMR/76967 | MS | Assistant Professor | Permanent | 3Y 9M 24D |
11 | Dr. Thakur Gauvrav Singh | 39509793 | TSMC/FMR/00811 | MS | Assistant Professor | Permanent | 4Y 8M 18D |
12 | Dr.Siddharth Vasireddy | 09013555 | 72115 | DNB | Assistant Professor | Permanent | 5Y 11M |
13 | Dr. Mohammed Shabaz Faheem | 88231686 | TSMC/FMR/03533 | MS | Assistant Professor | Permanent | 2Y 6M 24D |
14 | Dr. V Sai Charan | 80500496 | TSMC/FMR/03576 | MS | Assistant Professor | Permanent | 2Y 2M 8D |
15 | Dr. B Sai Hari Prem | 7115 2457 | TSMC/FMR/06983 | MS | Assistant Professor | Permanent | 2Y 4M 27D |
16 | Dr. Penumudi Umasri | 21294411 | TsMC/FMR/09071 | MS | Assistant Professor | Permanent | 1Y 11M 21D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.Srinivas Subudhi | 90770020 | TSMC/FMR/04888 | MD | Professor & HOD | Permanent | 20Y 17D |
2 | Dr.J Venkateswara Rao | 47812078 | AMC14562 | MD | Professor | Permanent | 35Y 11M 29D |
3 | Dr.Vidya Singaravelu | 27031065 | 70058 | DNB | Professor | Permanent | 12Y 5M 5D |
4 | Dr. A Vamshee Priya | 63299578 | 64948 | MD | Professor | Permanent | 10Y 5M 20D |
5 | Dr. Ashwinreddy K | 06987599 | 78527 | MD | Professor | Permanent | 12Y 5M 1D |
6 | Dr. A Dileep Kumar | 79343759 | APMC/FMR/75726 | MD | Associate Professor | Permanent | 8Y 2M 4D |
7 | Dr.Syeda Arshiya Ferdoze | 70148851 | APMC/FMR/93501 | MD | Associate Professor | Permanent | 6Yrs 20D |
8 | Dr. T V Niharika | 49550546 | 72772 | MD | Associate Professor | Permanent | 5Y 11M 11D |
9 | Dr. Venkata Rama Rao K | 12245471 | HMC10567 | MD | Associate Professor | Permanent | 5Y 8M 13D |
10 | Dr.S Shiva Raj Goud | 69199241 | APMC/FMR/89566 | DNB | Assistant Professor | Permanent | 3Yrs 28D |
11 | Dr. Kanagala Chaitanya | 42556722 | APMC/FMR/82717 | MD | Assistant Professor | Permanent | 2Y 9M 26D |
12 | Dr.Priti Reddy C S | 04325363 | TSMC/FMR/04725 | DNB | Assistant Professor | Permanent | 2Y 9M 17D |
13 | Dr. Yalamanchili Saisree | 03115962 | TSMC/FMR/04494 | MD | Assistant Professor | Permanent | 2Y 11M 16D |
14 | Dr.M Bhaskar | 22425805 | APMC/FMR/81777 | DNB | Assistant Professor | Permanent | 2Y 4M 14D |
15 | Dr. Ch Sanjana Reddy | 31826202 | TSMC/FMR/03788 | MD | Assistant Professor | Permanent | 2Y 4M 7D |
16 | Dr. Lanka Gourav Reddy | 11673993 | TSMC/FMR/09384 | MD | Assistant Professor | Permanent | 1Y 11M 6D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.Sangeeta Das | 15871051 | 73129 | MS | Professor & HOD | Permanent | 17Y 8M 10D |
2 | Dr.(Col) Santosh Kumar | 74733328 | TSMC/FMR/11840 | MS | Professor | Permanent | 17Y 10M 28D |
3 | Dr.Shukla Renu Ramesh | 40214850 | 59829 | DNB | Professor | Permanent | 12Y 10M 21D |
4 | Dr.M Charani | 30338179 | 68820 | MS | Associate Professor | Permanent | 10Y 4M 18D |
5 | Dr. Sashikala Deety | 21475646 | 60105 | D.O, DNB | Associate Professor | Permanent | 9Y 6M 25D |
6 | Dr.K Narsimha Anisha Deepti | 29923613 | APMC/FMR/90721 | MS | Assistant Professor | Permanent | 3Y 4M 4D |
7 | Dr. G Archana Reddy | 08990061 | TSMC/FMR/05124 | DNB | Assistant Professor | Permanent | 3Y 7M 28D |
8 | Dr.Sujana Inampudi | 31032326 | TSMC/FMR/07626 | MS | Assistant Professor | Permanent | 4Y 8M 28D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.M Santosh Reddy | 55608477 | HMC9822 | MS | Professor & HOD | Permanent | 24Y 11M 18D |
2 | Dr.M Vishnuvardhan Reddy | 25635843 | HMC9643 | MS, Ph.D | Professor | Permanent | 25Y 2M 22D |
3 | Dr. G Raja Mohan | 47098346 | APMC/FMR/77075 | MS | Professor | Permanent | 8Y 10M 1D |
4 | Dr.G Abhinav Kiran | 39504470 | APMC/FMR/87620 | MS | Associate Professor | Permanent | 6Y 11M |
5 | Dr.M Naga Chaithanya | 54560604 | APMC/FMR/78713 | MS | Associate Professor | Permanent | 8Y 9M 12D |
6 | Dr.R Manaswini | 66803145 | APMC/FMR/93770 | MS | Assistant Professor | Permanent | 5Y 4M 6D |
7 | Dr. Kappara Sri Satya | 62584014 | APMC/FMR/92532 | MS | Assistant Professor | Permanent | 4Yrs 2D |
8 | Dr.Vadla Shruthi | 14002369 | TSMC/FMR/07098 | MS | Assistant Professor | Permanent | 3Yrs 1D |
9 | Dr. Uzma Mohammadi | 72572046 | TSMC/FMR/02150 | MS | Assistant Professor | Permanent | 2Y 6M 13D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.Suresh Chander | 45684491 | HMC10926 | MD | Professor & HOD | Permanent | 23Y 10M |
2 | Dr. C. Siddappa Gowrav | 99139950 | AMC9989 | MD | Professor | Permanent | 34Y 7D |
3 | Dr.G Harinath | 73953107 | 9421/HMC | MD | Professor | Permanent | 24Y 2M 22D |
4 | Dr.T Ananta Venakata Raman | 76623166 | 52783 | MD | Professor | Permanent | 15Y 2M 23D |
5 | Dr. K Peddulu | 12296435 | HMC10828 | MD | Professor | Permanent | 15Y 8M 22D |
6 | Dr. Rajesh Kumar Gatlewar | 31395243 | 59908 | MD | Professor | Permanent | 15Y 9M 22D |
7 | Dr. P.Harshavardhan | 24507979 | 54959 | MD | Professor | Permanent | 11Y 11M 5D |
8 | Dr.V Praveen Kumar | 00355877 | APMC/FMR/77990 | MD | Associate Professor | Permanent | 8Y 11M 1D |
9 | Dr.Reshma Sultana | 46512779 | APMC/FMR/85871 | MD | Associate Professor | Permanent | 6Y 11M 28D |
10 | Dr.Mohammed Mohsin Ali | 32774081 | APMC/FMR/84016 | MD | Associate Professor | Permanent | 7Y 1M 29D |
11 | Dr. Chimmula Sujana Reddy | 49304179 | APMC/FMR/76413 | DNB | Associate Professor | Permanent | 5Y 9M 3D |
12 | Dr. Zeeshan Haider Warsi | 54399343 | 27854 | MD | Assistant Professor | Permanent | 3Y 11M 10D |
13 | Dr. K Naga Sri Sowmya | 40860143 | APMC/FMR/92772 | MD | Assistant Professor | Permanent | 2Y 10M 12D |
14 | Dr. N Sindu Sree Bhargavi | 45879461 | APMC/FMR/122264 | MD | Assistant Professor | Permanent | 2Y 8M 16D |
15 | Dr. Mandava Bhargavi | 54464316 | TSMC/FMR/10862 | MD | Assistant Professor | Permanent | 1Y 10M 27D |
16 | Dr.Ankita Gautam | 19689919 | MP-16955 | MD | Assistant Professor | Permanent | 3Y 8M 4D |
17 | Dr. Mohammed Abdul Raheem | 10680194 | TSMC/FMR/07023 | MD | Assistant Professor | Permanent | 1Y 11M 19D |
18 | Dr. Satare Swathi | 47016928 | TSMC/FMR/11585 | MD | Assistant Professor | Permanent | 1Y 10M 29D |
19 | Dr. Shilpa Karla | 62507335 | 162496 | DA,DNB | Assistant Professor | Permanent | 2Y 7M 6D |
20 | Dr.Asha Jyothi Gara | 14229905 | 58650 | MD | Assistant Professor | Permanent | 5Yrs 2M 19D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.D Mahesh Chander | 31776157 | HMC10863 | MD | Professor & HOD | Permanent | 30Y 10M 27D |
2 | Dr A Suman Chandra | 35672481 | HMC11833 | MD | Professor | Permanent | 27Y 4M 3D |
3 | Dr.S M Jyothi | 93311608 | 47224 | MD | Professor | Permanent | 15Y 6M 26D |
4 | Dr.Santosh Umesh Karpur | 55276149 | TSMC/FMR/04804 | DMRD,DNB | Professor | Permanent | 13Y 10M 8D |
5 | Dr. Santhos Babu R | 31047752 | 50108 | MD | Professor | Permanent | 18Y 7D |
6 | Dr Arpita C | 76668052 | 57865 | MD | Professor | Permanent | 11Y 9M 10D |
7 | Dr.Srinivasa Reddy M | 59881994 | 64820 | DMRD,DNB | Professor | Permanent | 8Y 4M 20D |
8 | Dr.Kanmatha Reddy Sujana | 02269096 | APMC/FMR/87480 | DNB | Associate Professor | Permanent | 9Y 6M 2D |
9 | Dr. P Bahrath Kumar | 36148293 | 69352 | MD | Associate Professor | Permanent | 9Y 7M 8D |
10 | Dr.Illuru Anusha | 35739900 | 61237 | DMRD,DNB | Assistant Professor | Permanent | 5Y 9M 24D |
11 | Pabbu Lekhya Sree | 92246427 | TSMC/FMR/26613 | MD | Assistant Professor | Permanent | 2Y 8M 10D |
12 | Dr. Mopati Ramya Krishna | 12913946 | TSMC/FMR/24906 | MD | Assistant Professor | Permanent | 2Y 2M 7D |
13 | Dr. Pokuri Deepthi | 68257623 | APMC/FMR/84613 | MD | Assistant Professor | Permanent | 1Y 11M 22D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.A Sai Kumar | 99785808 | HMC10566 | MD | Professor & HOD | Permanent | 33Y 10D |
2 | Dr.K Prashanthkumar | 60858689 | 70371 | MD | Associate Professor | Permanent | 7Y 1M 21D |
3 | Dr.Sakshi Batra | 79011519 | APMC/FMR/92617 | MD | Assistant Professor | Permanent | 4Y 29D |
4 | Dr. J V N D Shivarani | 33440371 | APMC/FMR/80464 | MD | Assistant Professor | Permanent | 3Y 5M 8D |
5 | Dr. Ameet H | 38187784 | TSMC/FMR/35875 | MD, DM | Assistant Professor | Permanent | 5Y 1D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.Satya Saka | 42044395 | 49785 | MD | Professor & HOD | Permanent | 12Y 4M 6D |
2 | Dr.S Suryanarayana | 73180766 | AMC13791 | MD | Professor | Permanent | 25Y 9M 24D |
3 | Dr. N Ramesh | 63238217 | HMC10735 | MD | Professor | Permanent | 37Y 1M 9D |
4 | Dr. Raj Kirit E. P | 83163267 | 53009 | DDVL/DNB | Professor | Permanent | 10Y 8M 2D |
5 | Dr.Siva Bala Vaishnavi K | 94454474 | APMC/FMR/87574 | MD | Assistant Professor | Permanent | 6Y 21D |
6 | Dr.Ch Vijaya Lakshmi | 09564209 | TSMC/FMR/01538 | MD | Assistant Professor | Permanent | 3Y 6M 8D |
7 | Dr. Ummul Khair | 12028730 | TSMC/FMR/04221 | MD | Assistant Professor | Permanent | 1Y 9M 17D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.B Anand | 71466356 | HMC9383 | DNB | Professor & HOD | Permanent | 37Y 10D |
2 | Dr.Harish Chandra Reddy K | 52778417 | 62280 | MD | Professor | Permanent | 11Y 5D |
3 | Dr. Purna Prasanth Dayala | 28234188 | APMC/FMR/74884 | MD | Associate Professor | Permanent | 6Y 10M 28D |
4 | Dr.Tabita Jezreel | 08817924 | TSMC/FMR/01734 | MD | Assistant Professor | Permanent | 3Y 2M 26D |
5 | Dr.Kandula Somabala Charishma | 41730760 | TSMC/FMR/04915 | MD | Assistant Professor | Permanent | 2Y 11M 25D |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr. S Naveen Kumar | 41019410 | 50469 | MD | Professor & HOD | Permanent | 14Y 7M 5D |
2 | Dr. B I Navin Kumar | 48579129 | 48545 | MD | Professor | Permanent | 13Y 11M 17D |
3 | Dr.Usha Sherikar | 63088057 | 72857 | MD | Professor | Permanent | 10Y 28D |
4 | Dr. Kongala Thomas Manoj | 11892657 | APMC/FMR/87799 | MD | Associate Professor | Permanent | 7Y 25D |
5 | Dr.Syeda Ishrat Fatima | 67954184 | 63145 | MD | Assistant Professor | Permanent | 6Y 4M 9D |
6 | Dr.Vishala Epuri | 49356689 | M.Sc/Ph.D | Associate Professor | Permanent | 17Y 2M 24D | |
7 | Dr.B Jyostna | 95244663 | M.Sc | Assistant Professor | Permanent | 12Y 11M 10D | |
8 | Mrs.Kottana Leelavathi | 48017554 | M.Sc | Assistant Professor | Permanent | 5Y 9D | |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.B Kusuma Kumari | 29498124 | AMC15930 | MD | Professor & HOD | Permanent | 25Y 9M 8D |
2 | Dr.T Dhana Sree Naidu | 78251365 | HMC8882 | MD | Professor | Permanent | 19Y 2M |
3 | Dr. Pramila T | 35109958 | 77620 | MD | Professor | Permanent | 10Y |
4 | Dr.Farzana Mustafa | 51737039 | HMC12501 | MD | Professor | Permanent | 8Y 4M 17D |
5 | Dr. Gottimukkala Geethavani | 54861882 | M.Sc/Ph.D | Professor | Permanent | 7Y 8M 16D | |
6 | Dr.Sumera Tasleem | 73551226 | APMC/FMR/86968 | MD | Associate Professor | Permanent | 6Y 4M 16D |
7 | Dr. Srinivasa Ravikiran Suri | 48960513 | M.Sc/Ph.D | Associate Professor | Permanent | 12Y 10M 22D | |
8 | Dr.Mohd.Noorjahan Begum | 21920036 | M.Sc | Assistant Professor | Permanent | 13Y 10M 8D | |
9 | Mrs. Riya Lukose | 43945464 | M.Sc | Assistant Professor | Permanent | 1Y 3M 3D | |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.D Sridevi | 41468435 | 54154 | MD | Professor & HOD | Permanent | 11Y 8M 22D |
2 | Dr.V Sunanda | 39834057 | 34508 | MD | Professor | Permanent | 21Y 8M 21D |
3 | Dr.A Bhagyalaxmi | 49375870 | HMC12028 | MD | Professor | Permanent | 16Y 11M 18D |
4 | Dr.K Ravi Babu | 03107259 | 58946 | MD | Professor | Permanent | 8Y 6M 13D |
5 | Dr.K.Kishore | 34762171 | M.Sc, Ph.D | Associate Professor | Permanent | 22Y 3M 27D | |
6 | Dr.K Lavanya | 34166936 | 56003 | MD | Assistant Professor | Permanent | 5Y 2M 20D |
7 | Dr.Asra Naweed | 39271564 | 54510 | MD | Assistant Professor | Permanent | 4Y 10M 1D |
8 | Mrs.SLV Sankeerthi CH | 77468331 | M.Sc | Assistant Professor | Permanent | 9Y 11M 23D | |
9 | Mrs. Noorunnisa Begum | 30679251 | M.Sc | Assistant Professor | Permanent | 2M 10D | |
S.No | Faculty Name | AEBAS Attedance ID | Medical Registration No | Professional Qualification(S) | Designation | Nature of Employment (Permanent/Contractual) | Total Teaching Experience (in Years) |
---|---|---|---|---|---|---|---|
1 | Dr.S Srikanth | 84726063 | 59798 | MD | Professor & HOD | Permanent | 13Y 11M 19D |
2 | Dr.Tamil Arasi D S | 98814395 | HMC11259 | MD | Professor | Permanent | 26Y 3M 18D |
3 | Dr.P Sujatha | 04874562 | HMC9447 | MD | Professor | Permanent | 21Y 10M |
4 | Dr . K Sumalatha | 88566023 | 50099 | MD | Professor | Permanent | 13Y 1M 29D |
5 | Dr.Sreemani Kumar | 70769353 | 10271 HMC | MD | Professor | Permanent | 27Y 5M 19D |
6 | Dr.Jyothi Swaroopa M | 74335850 | 68439 | MD | Professor | Permanent | 9Y 10M 1D |
7 | Dr.Swathi C | 54063725 | 69320 | MD | Associate Professor | Permanent | 7Y 5M 7D |
8 | Dr C Shalini | 25551778 | APMC/FMR/79830 | MD | Assistant Professor | Permanent | 4Y 1M |
9 | Dr.B Lakshmi Nirmala | 38345811 | TSMC/FMR/26072 | MD | Assistant Professor | Permanent | 3Y 6M 27D |
